🎉 Up to 70% Off Selected ItemsShop Sale
Metaltech Drywall Bench
| Open bench (W X D X H) | 48 x 171/2 x 18/30 In. (121.9 x 44.5 x 46/76 cm) |
| Closed bench (W X D X H) | 48 x 171/2 x 61/4 in. (121.9 x 44.5 x 15.9 cm) |
| Package Dimensions (W X D X H) | 161/2 x 7 x 491/4 In. (42 x 18 x 125 cm) |
| Weight | 29.3 lB (13.3 KG) |
| Load Capacity | 500 lb (227 kg) Combined weight of user + materials |
| Working Heights | 18 up to 30 in. (45.7 up to 76.2 cm) 2 in. (5 cm) increment adjustable heights. |
| Reach | 9 ft 3 in. (2.82 m)* |
| Work surface (W x D) | 48 x 91/2 In. (121.9 x 24.1 cm) |
| Material | Aluminum 6061-T6 |
| Model | I-BMDWB18 |
$72.22
Original: $240.75
-70%Metaltech Drywall Bench—
$240.75
$72.22



Description
| Open bench (W X D X H) | 48 x 171/2 x 18/30 In. (121.9 x 44.5 x 46/76 cm) |
| Closed bench (W X D X H) | 48 x 171/2 x 61/4 in. (121.9 x 44.5 x 15.9 cm) |
| Package Dimensions (W X D X H) | 161/2 x 7 x 491/4 In. (42 x 18 x 125 cm) |
| Weight | 29.3 lB (13.3 KG) |
| Load Capacity | 500 lb (227 kg) Combined weight of user + materials |
| Working Heights | 18 up to 30 in. (45.7 up to 76.2 cm) 2 in. (5 cm) increment adjustable heights. |
| Reach | 9 ft 3 in. (2.82 m)* |
| Work surface (W x D) | 48 x 91/2 In. (121.9 x 24.1 cm) |
| Material | Aluminum 6061-T6 |
| Model | I-BMDWB18 |
















