🎉 Up to 70% Off Selected ItemsShop Sale
Featherlite 3200 Series EXTRA-HEAVY DUTY ALUMINUM EXTENSION LADDERS
EXTRA-HEAVY DUTY ALUMINUM EXTENSION
Meets or exceeds CSA Grade 1A, ANSI Type 1A
- Heavy duty "I" beam construction, 3 1/16" x 1 1/4" rails provide stability, torque resistance and
high strength to weight ratio - Heavy duty serrated "D" rungs prevent slipping for safe and sure climbing.
- Yellow ABS, high impact non-marring end caps
- Premium heavy duty rung locks
- Heavy duty ribbed swivel feet with ice picks
| Â | Â | Â | Base Section | FLY Section | Â | ||
|---|---|---|---|---|---|---|---|
| Model | Size | Max. Open Length | Outside Width | Inside Width | Outside Width | Inside Width | Approximate Weight (lbs) |
| 3216D | 16' | 13' | 17 3/4" | 15 1/4" | 16 1/8" | 13 5/8" | 31 |
| 3220D | 20' | 17' | 17 3/4" | 15 1/4" | 16 1/8" | 13 5/8" | 36 |
| 3224D | 24' | 21' | 17 3/4" | 15 1/4" | 16 1/8" | 13 5/8" | 43 |
| 3228D | 28' | 25' | 17 3/4" | 15 1/4" | 16 1/8" | 13 5/8" | 51 |
| 3232D | 32' | 29' | 17 3/4" | 15 1/4" | 16 1/8" | 13 5/8" | 58 |
| 3236D | 36' | 32' | 17 3/4" | 15 1/4" | 16 1/8" | 13 5/8" | 69 |
| 3240D | 40' | 35' | 17 3/4" | 15 1/4" | 16 1/8" | 13 5/8" | 77 |
Select Size
From $61.27
Original: $204.25
-70%Featherlite 3200 Series EXTRA-HEAVY DUTY ALUMINUM EXTENSION LADDERS—
$204.25
$61.27
Description
EXTRA-HEAVY DUTY ALUMINUM EXTENSION
Meets or exceeds CSA Grade 1A, ANSI Type 1A
- Heavy duty "I" beam construction, 3 1/16" x 1 1/4" rails provide stability, torque resistance and
high strength to weight ratio - Heavy duty serrated "D" rungs prevent slipping for safe and sure climbing.
- Yellow ABS, high impact non-marring end caps
- Premium heavy duty rung locks
- Heavy duty ribbed swivel feet with ice picks
| Â | Â | Â | Base Section | FLY Section | Â | ||
|---|---|---|---|---|---|---|---|
| Model | Size | Max. Open Length | Outside Width | Inside Width | Outside Width | Inside Width | Approximate Weight (lbs) |
| 3216D | 16' | 13' | 17 3/4" | 15 1/4" | 16 1/8" | 13 5/8" | 31 |
| 3220D | 20' | 17' | 17 3/4" | 15 1/4" | 16 1/8" | 13 5/8" | 36 |
| 3224D | 24' | 21' | 17 3/4" | 15 1/4" | 16 1/8" | 13 5/8" | 43 |
| 3228D | 28' | 25' | 17 3/4" | 15 1/4" | 16 1/8" | 13 5/8" | 51 |
| 3232D | 32' | 29' | 17 3/4" | 15 1/4" | 16 1/8" | 13 5/8" | 58 |
| 3236D | 36' | 32' | 17 3/4" | 15 1/4" | 16 1/8" | 13 5/8" | 69 |
| 3240D | 40' | 35' | 17 3/4" | 15 1/4" | 16 1/8" | 13 5/8" | 77 |








